Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 408'4 406'4 407'0 0'2
Mar 422'6 420'4 421'2 0'0
May 430'2 428'2 429'0 0'2
Jul 434'6 433'0 433'6 0'4
Sep 431'6 430'4 431'0 0'4
Dec 438'6 437'4 438'0 0'4
Mar 449'4 449'0 449'0 0'4
May 455'6 454'4 454'4 0'0
Jul 459'4 458'4 459'4 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 995'4 988'6 990'2 1'4
Jan 1004'2 998'0 999'2 1'2
Mar 1015'6 1009'4 1011'0 1'2
May 1029'6 1023'6 1023'6 -0'2
Jul 1041'0 1035'0 1036'4 1'2
Aug 1041'4 1035'4 1035'4 -0'2
Sep 1033'6 1028'0 1030'2 2'0
Nov 1037'0 1031'2 1031'4 0'4
Jan 1047'4 1043'2 1043'2 0'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 593'4 589'4 592'6 3'2
Mar 613'6 609'6 613'0 3'4
May 624'0 620'4 624'0 3'4
Jul 629'0 625'6 628'4 3'0
Sep 637'2 635'0 637'0 3'2
Dec 647'0 646'4 647'0 1'4
Mar 654'6 654'2 654'6 1'6
May 652'2 0'0
Jul 658'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 601'0 595'4 600'2 4'2
Mar 614'6 610'0 614'4 4'4
May 623'6 619'6 623'6 4'4
Jul 630'4 626'0 630'4 4'4
Sep 640'0 636'0 640'0 4'2
Dec 650'2 650'2 650'2 4'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 634'6 627'2 634'6 6'0
Mar 656'0 649'4 656'0 6'0
May 667'4 665'2 667'4 6'0
Jul 667'4 657'0 666'2 7'6
Sep 668'2 660'0 667'2 6'0
Dec 679'6 669'4 669'4 5'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 43.16 42.48 42.68 0.09
Jan 42.90 42.20 42.42 0.07
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3213 3185 3202 21
Jan 3176 3148 3163 14
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 389'6 384'2 385'4 -2'6
Mar 387'0 382'4 382'4 -2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Wednesday, October 16, 2024 12:29PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN